Summer Sale on Trek Bikes at Paddle and Trail of Beloit
Get out on the trails with a new Trek bike! Save $100 on our in-stock 2011 and 2012 adult Trek bikes. Mountain bikes, road bikes, around town and fitness bikes. Stop in soon for the best selection. Don’t forget we take trade ins, bring in your old bike to get a trade in on your new bike! You can also take advantage of the Gear Swap at Paddle and Trail of Beloit on August, 11.
Paddle and Trail of Beloit, 110 W. Grand Ave, 608-362-6521.
| Make | Model | Color | Size | Reg. Price | Sale Price | Type |
| Trek | Navigator 1.0 WSD | Perriwinkle | 13 | 329.99 | 229.99 | Comfort |
| Trek | Pure | Black | 16 | 489.99 | 389.99 | Comfort |
| Trek | Pure Low Step | Mint | 14 | 489.99 | 389.99 | Comfort |
| Trek | Classic | Matte Black | 19 | 399.99 | 299.99 | Cruiser |
| Trek | Calypso | Metallic Champagne | 19 | 469.99 | 369.99 | Cruiser |
| Trek | Bodega | Gray | 21 | 449.99 | 349.99 | Dual Sport |
| Trek | Bodega | Gray | 21 | 449.99 | 349.99 | Dual Sport |
| Trek | Bodega | Black/Grey | 21 | 429.99 | 329.99 | Dual Sport |
| Trek | FX + | Steel | 20 | 2299.99 | 2199.99 | Electric |
| Trek | 7.2 FX | Matte Black | 15 | 549.99 | 449.99 | Fitness |
| Trek | 7.2 FX | Matte Black | 20 | 549.99 | 449.99 | Fitness |
| Trek | 7.2 FX WSD | Dusty Blue | 13 | 549.99 | 449.99 | Fitness |
| Trek | 7.2FX | Matte Black | 17.5 | 499.99 | 399.99 | Fitness |
| Trek | 7.2FX WSD | Dusty Blue | 17 | 549.99 | 449.99 | Fitness |
| Trek | 7.3 FX | Bright Silver | 17.5 | 689.99 | 589.99 | Fitness |
| Trek | 7.3 FX | Metallic Black | 20 | 689.99 | 589.99 | Fitness |
| Trek | 7.2fx | Matte Trek Navy | 20 | 549.99 | 449.99 | Fitness |
| Trek | 7.2 FX WSD | Prime Blue | 13 | 549.99 | 449.99 | Fitness |
| Trek | 7.2 FX | Red/Metallic Black | 17.5 | 449.99 | 349.99 | Fitness |
| Trek | 7000 | Platinum | 15 | 309.99 | 209.99 | Hybrid |
| Trek | 7000 | Platinum | 20 | 439.99 | 339.99 | Hybrid |
| Trek | 7100 | Silver | 20 | 439.99 | 339.99 | Hybrid |
| Trek | 7100 | B Silver | 20 | 489.99 | 389.99 | Hybrid |
| Trek | 7300 | Charcoal Metallic | 15 | 489.99 | 389.99 | Hybrid |
| Trek | 7000 WSD | Platinum | 13 | 639.99 | 539.99 | Hybrid |
| Trek | 7100 WSD | Coastal Blue | 16 | 439.99 | 339.99 | Hybrid |
| Trek | 7300 | Bright Silver | 15 | 639.99 | 539.99 | Hybrid |
| Trek | 7300 | Glossy Grey | 17.5 | 639.99 | 539.99 | Hybrid |
| Trek | 7000 WSD | Silver | 13.5 | 439.99 | 339.99 | Hybrid |
| Trek | 7300 | Black | 20 | 639.99 | 539.99 | Hybrid |
| Trek | 4300D | Prime Blue | 19.5 | 489.99 | 389.99 | Mountain |
| Trek | Skye | Gloss Platinum | 13 | 789.99 | 689.99 | Mountain |
| Trek | 4300 Disc | Blue | 16 | 789.99 | 689.99 | Mountain |
| Trek | Fuel EX 5 | Black | 8.5 | 1869.99 | 1769.99 | Mountain |
| Trek | 3700 Disc | Pearl White | 13″ | 375.99 | 275.99 | Mountain |
| Trek | Wahoo Disc | Matte True Blue | 19 | 599.99 | 499.99 | Mountain 29er |
| Trek | Wahoo Disc 29 | Matte Blue | 15.5 | 599.99 | 499.99 | Mountain 29er |
| Trek | Marlin 29 | Green | 17.5 | 679.99 | 579.99 | Mountain 29er |
| Trek | Cobia | Orange | 21 | 925.99 | 825.99 | Mountain 29er |
| Trek | 1.1C | Gloss Black/Silver | 56 | 439.99 | 339.99 | Road |
| Trek | 1.1 C H2 | Glossy Grey | 58cm | 729.99 | 629.99 | Road |
| Trek | 1.2 C H2 | Red Gloss | 56cm | 959.99 | 859.99 | Road |
| Trek | Lexa ST | Dusty Blue | 52cm | 959.99 | 859.99 | Road |
| Trek | 2.1 C H2 Apex | Ice Green | 56cm | 1349.99 | 1249.99 | Road |
| Trek | 2.1 | Silver | 1129 | 1029 | Road | |
| Trek | Allant | Black | 20 | 659.99 | 559.99 | Urban |
| Trek | Allant | Black | 17.5 | 639.99 | 539.99 | Urban |
| Trek | Earl | Blue | 57 | 639.99 | 539.99 | Urban |
| Trek | Wingra | Blue/Navy | 19 | 529.99 | 429.99 | Urban |
| Trek | Wingra | Dark Blue | 17.5 | 489.99 | 389.99 | Urban |
| Trek | Allant | Black | 20 | 639.99 | 539.99 | Urban |
| Trek | Allant | Black | 15 | 639.99 | 539.99 | Urban |
| Trek | Transport | Metallic | 17 | 1389.99 | 1289.99 | Urban |
| Trek | 2nd District | Cream | 579.99 | 479.99 | Urban | |
| Trek | Allant WSD | Cream | 17.5 | 639.99 | 539.99 | Urban |
| Trek | Mountain Train | Blue/Steel | 289 | Train Tag Along | ||
| Trek | Jet 16 | Red/Metallic Black | 16 | 199.99 | Boys | |
| Trek | MT 60 | Gloss Black | 20 | 329.99 | Boys | |
| Trek | MT Track 200 | Matte Black | 24 | 309.99 | Boys | |
| Trek | Mountain Track 200 | Black | 24″ | 309.99 | Boys | |
| Trek | Mountain Track 220 | Black | 24″ | 349.99 | Boys | |
| Trek | MT 60 | Gloss Black | 20″ | 329.99 | Boys | |
| Trek | MT Track 200 | Metallic Pink | 24 | 509.99 | Girls | |
| Trek | Mystic 20 | Hot Pink | 20 | Girls | ||
| USED BIKES | ||||||
| Sun | EZ-3 Trike | Blue | 600 | Recumbent Trike | ||
| Trek | Madone 4.5 | 54cm | Road | |||
| Giant | Boulder | Small | Mountain | |||
| Schwinn | Sierra GSL | XL | Comfort | |||
| Trek | Mystic | 16in | Girls | |||
| Sun | EZ-3 | Recumbent | ||||
| Klein | Palimino V | xl | Full-sus mtn | |||
| Specialized | Allez Comp | large | road | |||
| Trek | 7.1FX | 20 | fitness | |||
| Mongoose | Pro Brawler | pro | bmx | |||
| Raleigh | Dash EX | ~21in | hybrid | |||
| Diamondback | Approach | hybrid | ||||
| Diamondback | Approach Womens | hybrid | ||||
| Specialized | Crossroads | hybrid | ||||
| Ross | GranTour II | ~52cm | road | |||
| Mongoose | Outer Limit | 20 in wheel | bmx “Style” | |||
| Haro | Sr1.0 | 20 in wheel | BMX | |||
| Mongoose | Intake | med | Mountain “Style” | |||
| Trek | 7500 | 15inch | Hybrid | |||
| Trek | 7500 | 21inch | Hybrid | |||
| Huffy | 314 | small | Road | |||
| Mongoose | AT3 | women’s | Mountain | |||
| Cycle Pro | RAM | mens medium-large | Mountain |










No comments yet.